https://api.wolfx.jp/jma_eew.json
wss://ws-api.wolfx.jp/jma_eew
| type | jma_eew (String) |
| Title | EEW message header (String) |
| CodeType | Type of EEW issuance (String) |
| Issue.Source | Issuing agency location (String) |
| Issue.Status | Status of the EEW message (String) |
| EventID | EEW Event ID (String) |
| Serial | EEW serial number (Number) |
| AnnouncedTime | Time of announcement (UTC+9) (String) |
| OriginTime | Time of the earthquake (UTC+9) (String) |
| Hypocenter | Epicenter (String) |
| Latitude | Epicenter latitude (Number) |
| Longitude | Epicenter longitude (Number) |
| Magunitude | Magnitude (Number) |
| Depth | Hypocenter depth (Number) |
| MaxIntensity | Maximum seismic intensity (e.g. Weak/Strong) (String) |
| Accuracy.Epicenter | Epicenter accuracy note (String) |
| Accuracy.Depth | Depth accuracy note (String) |
| Accuracy.Magnitude | Magnitude accuracy note (String) |
| MaxIntChange.String | Max intensity change note (String) |
| MaxIntChange.Reason | Reason for intensity change (String) |
| WarnArea.Chiiki | Warning area name (String) |
| WarnArea.Shindo1 | Maximum intensity in area (Weak/Strong) (String) |
| WarnArea.Shindo2 | Minimum intensity in area (Weak/Strong) (String) |
| WarnArea.Time | Time of area alert issuance (String) |
| WarnArea.Type | Type of area alert: "Forecast" or "Warning" (String) |
| WarnArea.Arrive | Whether seismic waves have arrived in the area (Boolean) |
| isSea | True if offshore earthquake (Boolean) |
| isTraining | True if training/test message (Boolean) |
| isAssumption | True if epicenter is estimated (PLUM method) (Boolean) |
| isWarn | True if classified as a warning (Boolean) |
| isFinal | True if this is the final report (Boolean) |
| isCancel | True if this is a cancellation message (Boolean) |
| OriginalText | Original bulletin text from JMA (String) |
https://api.wolfx.jp/sc_eew.json
wss://ws-api.wolfx.jp/sc_eew
| type | sc_eew (String) |
| ID | EEW Report ID (Number) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magunitude | Magnitude (Number) |
| Depth | Depth of hypocenter (may be null) (Number) |
| MaxIntensity | Maximum seismic intensity (Number) |
https://api.wolfx.jp/cenc_eew.json
wss://ws-api.wolfx.jp/cenc_eew
| type | cenc_eew (String) |
| ID | EEW Report ID (String) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magnitude | Magnitude (Number) |
| Depth | Depth of hypocenter (may be null) (Number) |
| MaxIntensity | Maximum seismic intensity (Number) |
https://api.wolfx.jp/fj_eew.json
wss://ws-api.wolfx.jp/fj_eew
| type | fj_eew (String) |
| ID | EEW Report ID (Number) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magunitude | Magnitude (Number) |
| isFinal | True if this is the final report (Boolean) |
https://api.wolfx.jp/cenc_eqlist.json
wss://ws-api.wolfx.jp/cenc_eqlist
| type | cenc_eqlist (String) |
| No (1~50) | Entry number of the earthquake record (ordered by publication time) (String) |
| type | Type of report: either "automatic" or "reviewed" (String) |
| time | Origin time of the earthquake (UTC+8) (String) |
| location | Epicenter (String) |
| magnitude | Magnitude (String) |
| depth | Depth of the hypocenter (String) |
| latitude | Latitude of the epicenter (String) |
| longitude | Longitude of the epicenter (String) |
| intensity | Maximum intensity (String) |
| md5 | MD5 hash used to check for data updates (String) |
https://api.wolfx.jp/jma_eqlist.json
wss://ws-api.wolfx.jp/jma_eqlist
| type | jma_eqlist (String) |
| Title | Message header (String) |
| No (1~50) | Entry number of the earthquake report (in order of publication time) (String) |
| time | Origin time of the earthquake (UTC+9) (String) |
| location | Epicenter location (String) |
| magnitude | Magnitude (String) |
| shindo | Maximum seismic intensity (with ± qualifiers) (String) |
| depth | Hypocenter depth (String) |
| latitude | Epicenter latitude (String) |
| longitude | Epicenter longitude (String) |
| info | Tsunami information (only available in the first entry) (String) |
| md5 | Hash for earthquake report update verification (String) |
https://api.wolfx.jp/weather_rank.json
| YYYYMMDDHH00 | Weather ranking data for each of the past 8 hours (UTC+8) (String) |
| tempRank | Top 10 highest temperatures nationwide (String) |
| rainRank | Top 10 highest precipitation amounts nationwide (String) |
| windSRank | Top 10 highest wind speeds nationwide (String) |
| md5 | Checksum for verifying data updates (String) |
https://api.wolfx.jp/geoip.php
https://api.wolfx.jp/geoip.php?ip=<IP address>
| ip | Queried IP address (String) |
| country_code | Country or region code (String) |
| country_name | Country or region name (String) |
| country_name_zh | Country or region name (in Chinese) (String) |
| province_code | Province or state code (String) |
| province_name | Province or state name (String) |
| province_name_zh | Province or state name (in Chinese) (String) |
| city | City name (String) |
| city_zh | City name (in Chinese) (String) |
| latitude | Latitude (may be unavailable) (Number) |
| longitude | Longitude (may be unavailable) (Number) |
https://api.wolfx.jp/ntp.json
| JST | Japan Standard Time (UTC+9) (String) |
| CST | China Standard Time (UTC+8) (String) |
| str | Current date and time (String) |
| int | Current date and time (as a number) (Number) |
| timestamp | Current UNIX timestamp (Number) |
https://api.wolfx.jp/ip.php
https://api.wolfx.jp/img.php
https://api.wolfx.jp/img.php?return=<img/json>