https://api.wolfx.jp/jma_eew.json
wss://ws-api.wolfx.jp/jma_eew
type | jma_eew |
Title | Earthquake Early Warning Title |
CodeType | Description of the EEW |
Issue.Source | Issuing agency |
Issue.Status | Status of the announcement |
EventID | Event ID |
Serial | Report number |
AnnouncedTime | Announcement time (UTC+9) |
OriginTime | Earthquake occurrence time (UTC+9) |
Hypocenter | Epicenter |
Latitude | Epicenter latitude |
Longitude | Epicenter longitude |
Magunitude | Magnitude |
Depth | Depth of the epicenter |
MaxIntensity | Maximum seismic intensity(弱/強) |
Accuracy.Epicenter | Epicenter accuracy |
Accuracy.Depth | Depth accuracy |
Accuracy.Magnitude | Magnitude accuracy |
MaxIntChange.String | Explanation of maximum intensity change |
MaxIntChange.Reason | Reason for maximum intensity change |
WarnArea.Chiiki | Alerted regions |
WarnArea.Shindo1 | Region's maximum seismic intensity(弱/強) |
WarnArea.Shindo2 | Region's minimum seismic intensity(弱/強) |
WarnArea.Time | Time the alert was issued |
WarnArea.Type | Type of alert (forecast/warning) |
WarnArea.Arrive | Indicates if the seismic waves have arrived |
isSea | Marine earthquake indicator |
isTraining | Training/drill indicator |
isAssumption | Assumed epicenter (PLUM/Level/IPF) |
isWarn | Alert indicator |
isFinal | Final report indicator |
isCancel | Cancellation report indicator |
OriginalText | Original text from the agency |
https://api.wolfx.jp/sc_eew.json
wss://ws-api.wolfx.jp/sc_eew
type | sc_eew |
ID | ID of the earthquake alert |
EventID | Event ID |
ReportTime | Report time (UTC+8) |
ReportNum | Report number |
OriginTime | Earthquake occurrence time (UTC+8) |
HypoCenter | Epicenter |
Latitude | Epicenter latitude |
Longitude | Epicenter longitude |
Magunitude | Magnitude |
Depth | Depth (Not Provided) |
MaxIntensity | Maximum CSIS intensity |
https://api.wolfx.jp/fj_eew.json
wss://ws-api.wolfx.jp/fj_eew
type | fj_eew |
EventID | Event ID |
ReportTime | Report time (UTC+8) |
ReportNum | Report number |
OriginTime | Earthquake occurrence time (UTC+8) |
HypoCenter | Epicenter |
Latitude | Epicenter latitude |
Longitude | Epicenter longitude |
Magunitude | Magnitude |
isFinal | Final report indicator |
https://api.wolfx.jp/cenc_eqlist.json
wss://ws-api.wolfx.jp/cenc_eqlist
type | cenc_eqlist |
No(1~50) | Number of earthquake information items (in order of announcement) |
type | Type of information (automatic/reviewed) |
time | Earthquake occurrence time (UTC+8) |
location | Epicenter |
magnitude | Magnitude |
depth | Depth |
latitude | Epicenter latitude |
longitude | Epicenter longitude |
intensity | Maximum CSIS intensity |
md5 | md5 of the earthquake information |
https://api.wolfx.jp/cwa_eew.json
type | cwa_eew |
ID | ID of the earthquake alert |
ReportTime | Report time (UTC+8) |
ReportNum | Report number |
OriginTime | Earthquake occurrence time (UTC+8) |
HypoCenter | Epicenter |
Latitude | Epicenter latitude |
Longitude | Epicenter longitude |
Magunitude | Magnitude |
Depth | Depth |
MaxIntensity | Maximum seismic intensity(弱/強) |
https://api.wolfx.jp/jma_eqlist.json
wss://ws-api.wolfx.jp/jma_eqlist
type | jma_eqlist |
Title | Type of earthquake information |
No(1~50) | Number of earthquake information items (in order of announcement) |
time | Earthquake occurrence time (UTC+9) |
location | Epicenter |
magnitude | Magnitude |
shindo | Maximum seismic intensity(-/+) |
depth | Depth |
latitude | Epicenter latitude |
longitude | Epicenter longitude |
info | Tsunami information (first entry only) |
md5 | md5 of the earthquake information |
https://api.wolfx.jp/weather_rank.json
YYYYMMDDHH00 | Provides the national meteorological rankings for the past 8 hours (based on UTC+8) |
tempRank | Temperature ranking (top 10 from highest to lowest) |
rainRank | Precipitation ranking (top 10 from highest to lowest) |
windSRank | Wind speed ranking (top 10 from fastest to slowest) |
md5 | md5 for updated ranking data |
https://api.wolfx.jp/geoip.php
https://api.wolfx.jp/geoip.php?ip=<IP address>
ip | Request IP |
country_code | Country or region code |
country_name | Country or region |
country_name_zh | Country or region (in Chinese) |
province_code | Province or state code |
province_name | Province or state |
province_name_zh | Province or state (in Chinese) |
city | City |
city_zh | City (in Chinese) |
latitude | Latitude (may not be available) |
longitude | Longitude (may not be available) |
https://api.wolfx.jp/ntp.json
JST | Japan Standard Time (UTC+9) |
CST | China Standard Time (UTC+8) |
str | Current date and time (string) |
int | Current date and time (number) |
timestamp | Current timestamp (number) |
https://api.wolfx.jp/ip.php
https://api.wolfx.jp/img.php
https://api.wolfx.jp/img.php?return=<img/json>