https://api.wolfx.jp/jma_eew.json
wss://ws-api.wolfx.jp/jma_eew
| type | (WebSocket only) jma_eew (string) |
| Title | Header of the Earthquake Early Warning (string) |
| CodeType | Description of the announcement category (string) |
| Issue.Source | Location of the issuing agency (string) |
| Issue.Status | Announcement status (string) |
| EventID | Earthquake Early Warning event ID (string) |
| Serial | Report number (number) |
| AnnouncedTime | Announcement time (UTC+9) (string) |
| OriginTime | Earthquake origin time (UTC+9) (string) |
| Hypocenter | Hypocenter location (string) |
| Latitude | Latitude of the hypocenter (number) |
| Longitude | Longitude of the hypocenter (number) |
| Magunitude | Magnitude (number) |
| Depth | Depth of the hypocenter (number) |
| MaxIntensity | Maximum seismic intensity (lower/upper) (string) |
| Accuracy.Epicenter | Information about epicenter accuracy (string) |
| Accuracy.Depth | Information about depth accuracy (string) |
| Accuracy.Magnitude | Information about magnitude accuracy (string) |
| MaxIntChange.String | Description of the maximum intensity change (string) |
| MaxIntChange.Reason | Reason for the maximum intensity change (string) |
| WarnArea | List of warning target areas (array / JSON value) |
| WarnArea[].Chiiki | Warning target area (string) |
| WarnArea[].Shindo1 | Maximum seismic intensity in the area (lower/upper) (string) |
| WarnArea[].Shindo2 | Minimum seismic intensity in the area (lower/upper) (string) |
| WarnArea[].Time | Warning announcement time for the area (string) |
| WarnArea[].Type | Announcement type for the area, either "Forecast" or "Warning" (string) |
| WarnArea[].Arrive | Whether seismic waves have arrived in the area (based on the actual response) |
| isSea | Whether the earthquake occurred in a sea area (boolean) |
| isTraining | Whether this is a training report (boolean) |
| isAssumption | Whether this is an assumed hypocenter (PLUM method) (boolean) |
| isWarn | Whether this is a warning (boolean) |
| isFinal | Whether this is the final report (boolean) |
| isCancel | Whether this is a cancellation report (boolean) |
| OriginalText | Original text published by the Japan Meteorological Agency (string) |
https://api.wolfx.jp/sc_eew.json
wss://ws-api.wolfx.jp/sc_eew
| type | (WebSocket only) sc_eew (String) |
| ID | EEW Report ID (Number) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magunitude | Magnitude (Number) |
| Depth | Depth of hypocenter (may be null) (Number) |
| MaxIntensity | Maximum seismic intensity (Number) |
https://api.wolfx.jp/cenc_eew.json
wss://ws-api.wolfx.jp/cenc_eew
| type | (WebSocket only) cenc_eew (String) |
| ID | EEW Report ID (String) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magnitude | Magnitude (Number) |
| Depth | Depth of hypocenter (may be null) (Number) |
| MaxIntensity | Maximum seismic intensity (Number) |
https://api.wolfx.jp/fj_eew.json
wss://ws-api.wolfx.jp/fj_eew
| type | (WebSocket only) fj_eew (String) |
| ID | EEW Report ID (Number) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magunitude | Magnitude (Number) |
| isFinal | True if this is the final report (Boolean) |
https://api.wolfx.jp/cq_eew.json
wss://ws-api.wolfx.jp/cq_eew
| type | (WebSocket only) cq_eew (String) |
| ID | EEW Report ID (String) |
| EventID | EEW Event Identifier (String) |
| ReportTime | Time of EEW issuance (UTC+8) (String) |
| ReportNum | Report sequence number (Number) |
| OriginTime | Earthquake origin time (UTC+8) (String) |
| HypoCenter | Hypocenter location (String) |
| Latitude | Latitude of the hypocenter (Number) |
| Longitude | Longitude of the hypocenter (Number) |
| Magnitude | Magnitude (Number) |
| Depth | Depth of hypocenter (may be null) (Number) |
| MaxIntensity | Maximum seismic intensity (Number) |
https://api.wolfx.jp/cenc_eqlist.json
wss://ws-api.wolfx.jp/cenc_eqlist
| type | (WebSocket only) cenc_eqlist (String) |
| No (1~50) | Entry number of the earthquake record (ordered by publication time) (String) |
| type | Type of report: either "automatic" or "reviewed" (String) |
| time | Origin time of the earthquake (UTC+8) (String) |
| location | Epicenter (String) |
| magnitude | Magnitude (String) |
| depth | Depth of the hypocenter (String) |
| latitude | Latitude of the epicenter (String) |
| longitude | Longitude of the epicenter (String) |
| intensity | Maximum intensity (String) |
| md5 | MD5 hash used to check for data updates (String) |
https://api.wolfx.jp/jma_eqlist.json
wss://ws-api.wolfx.jp/jma_eqlist
| type | (WebSocket only) jma_eqlist (String) |
| Title | Message header (String) |
| No (1~50) | Entry number of the earthquake report (in order of publication time) (String) |
| time | Origin time of the earthquake (UTC+9) (String) |
| location | Epicenter location (String) |
| magnitude | Magnitude (String) |
| shindo | Maximum seismic intensity (with ± qualifiers) (String) |
| depth | Hypocenter depth (String) |
| latitude | Epicenter latitude (String) |
| longitude | Epicenter longitude (String) |
| info | Tsunami information (only available in the first entry) (String) |
| md5 | Hash for earthquake report update verification (String) |
https://api.wolfx.jp/weather_rank.json
| YYYYMMDDHH00 | Weather ranking data for each of the past 8 hours (UTC+8) (String) |
| tempRank | Top 10 highest temperatures nationwide (String) |
| rainRank | Top 10 highest precipitation amounts nationwide (String) |
| windSRank | Top 10 highest wind speeds nationwide (String) |
| md5 | Checksum for verifying data updates (String) |
https://api.wolfx.jp/geoip.php
https://api.wolfx.jp/geoip.php?ip=<IP address>
| ip | Queried IP address (String) |
| country_code | Country or region code (String) |
| country_name | Country or region name (String) |
| country_name_zh | Country or region name (in Chinese) (String) |
| province_code | Province or state code (String) |
| province_name | Province or state name (String) |
| province_name_zh | Province or state name (in Chinese) (String) |
| city | City name (String) |
| city_zh | City name (in Chinese) (String) |
| latitude | Latitude (may be unavailable) (Number) |
| longitude | Longitude (may be unavailable) (Number) |
https://api.wolfx.jp/ntp.json
| JST | Japan Standard Time (UTC+9) (String) |
| CST | China Standard Time (UTC+8) (String) |
| str | Current date and time (String) |
| int | Current date and time (as a number) (Number) |
| timestamp | Current UNIX timestamp (Number) |
https://api.wolfx.jp/ip.php
https://api.wolfx.jp/img.php
https://api.wolfx.jp/img.php?return=<img/json>